Meraki
MERAKI (CW9163E-MR) CATALYST 9163E APW6E TRI-BAND 2X2 OUTDO
- SKU:
- CW9163E-MR
- MPN:
- CW9163EMR
- Availability:
- In Stock: 15-20 Day Lead Time
- Shipping:
- Free Shipping
Description
| Description | |
| Manufacturer: | Cisco Systems, Inc | 
| Manufacturer Part Number: | CW9163EMR | 
| Manufacturer Website Address: | http://www.cisco.com/c/en_au | 
| Brand Name: | Meraki | 
| Product Line: | Catalyst | 
| Product Model: | CW9163E | 
| Product Name: | Catalyst CW9163E Wireless Access Point | 
| Marketing Information: | The Cisco Wireless 9163E is an outdoor-rated, enterprise-class 802.11ax on-prem or cloud-managed access point. This AP is equipped with Tri-Band concurrent radios geared towards low/medium density applications. It will work with different external antennas for required directivity. It features 2x2 Tri-Band traffic radios (2x2 2.4 GHz + 2x2 5 GHz + 2x2 6 GHz), 1x1 Tri-Band scanning radio and a 2.4 GHz IoT radio for (BLE/Zigbee/Thread etc.). It also has an inbuilt GNSS receiver for 6 GHz AFC compliance. | 
| Product Type: | Wireless Access Point | 
| Technical Information | |
| Wireless LAN Standard: | IEEE 802.11a/b/g/n/h/d/r/ac/ax | 
| Network Band: | Tri Band | 
| Frequency Band: | 
 | 
| Indoor/Outdoor: | Indoor/Outdoor | 
| Wireless Transmission Speed: | 3.90 Gbit/s | 
| MIMO Technology: | Yes | 
| Beamforming Technology: | Yes | 
| Data Encryption: | Yes | 
| Encryption Standard: | 
 | 
| Interfaces/Ports | |
| Ethernet Technology: | 
 | 
| Number of Network (RJ-45) Ports: | 1 | 
| PoE PD Port: | Yes | 
| Management Port: | Yes | 
| Network & Communication | |
| Wi-Fi Generation: | Wi-Fi 6E | 
| Physical Characteristics | |
| Form Factor: | 
 | 
| Antenna Form Factor: | External | 
| Height: | 63.5 mm | 
| Width: | 245 mm | 
| Depth: | 245 mm | 
| Weight (Approximate): | 1.50 kg | 
 
             
             
                             
                             
             
             
             
            