Meraki
MERAKI (MS220-8P-HW) EOS Meraki MS220 8P L2 Cloud Managed 8 Port GigE 124W PoE Switch
- SKU:
- MS220-8P-HW
- MPN:
- MS2208PHW
- Availability:
- In Stock: 15-20 Day Lead Time
- Shipping:
- Free Shipping
Description
| Description | |
| Manufacturer: | Cisco Systems, Inc | 
| Manufacturer Part Number: | MS220-8P-HW | 
| Manufacturer Website Address: | http://www.cisco.com/c/en_au | 
| Brand Name: | Meraki | 
| Product Series: | MS | 
| Product Model: | MS220-8P | 
| Product Name: | Cloud-Managed 8 Port Gigabit PoE Switch | 
| Marketing Information: | Overview The Meraki MS is the world's first cloud-managed switch bringing the benefits of the cloud: simplified management, reduced complexity, network wide visibility and control, and lower cost for branch and campus deployments. A Fresh Approach Meraki switches are built from the ground up to be easy to manage without compromising any of the power and flexibility traditionally found in enterprise-class switches. Meraki switches are managed through an elegant, intuitive cloud interface, rather than a cryptic command line. To bring up a Meraki switch, just plug it in; there's no need for complicated configuration files - or pre-staging. In addition, Meraki's centralized management system gives administrators deep visibility into the network and how it's used. See which switches are near capacity across hundreds of sites. Find all configuration changes made by a certain person with instant search. | 
| Product Type: | Ethernet Switch | 
| Interfaces/Ports | |
| Total Number of Network Ports: | 8 | 
| Token Ring Port: | No | 
| LRE Port: | No | 
| Uplink Port: | Yes | 
| Bypass: | No | 
| Modular: | No | 
| Management Port: | No | 
| USB: | No | 
| Number of PoE+ (RJ-45) Ports: | 8 | 
| Port/Expansion Slot Details: | 
 | 
| Media & Performance | |
| Media Type Supported: | Twisted Pair | 
| Ethernet Technology: | Gigabit Ethernet | 
| Network Technology: | 10/100/1000Base-T | 
| I/O Expansions | |
| Number of Total Expansion Slots: | 2 | 
| Expansion Slot Type: | SFP | 
| Number of SFP Slots: | 2 | 
| Network & Communication | |
| Layer Supported: | 2 | 
| Management & Protocols | |
| Manageable: | Yes | 
| Management: | 
 | 
| Reliability | |
| MTBF: | 421000 Hour | 
| Power Description | |
| PoE (RJ-45) Port: | Yes | 
| Power Source: | Power Supply | 
| Physical Characteristics | |
| Form Factor: | 
 | 
| Height: | 45.7 mm | 
| Width: | 231.1 mm | 
| Depth: | 221 mm | 
| Weight (Approximate): | 1.09 kg | 
 
             
             
             
             
             
            