Meraki
MERAKI (MX450-HW) APL-MERAKI MX450 CLOUD MANAGED SECURITY
- SKU:
- MX450-HW
- MPN:
- MX450HW
- Availability:
- In Stock: 15-20 Day Lead Time
- Shipping:
- Free Shipping
Description
| Description | |
| Manufacturer: | Cisco Systems, Inc |
| Manufacturer Part Number: | MX450-HW |
| Manufacturer Website Address: | http://www.cisco.com/c/en_au |
| Brand Name: | Meraki |
| Product Series: | MX |
| Product Model: | 450 |
| Product Name: | MX 450 Network Security/Firewall Appliance |
| Marketing Information: | Cisco Meraki MX Security Appliances are ideal for organizations considering a Unified Threat Managment (UTM) solution, for distributed sites, campuses or datacenter VPN concentration. Since the MX is 100% cloud managed, installation and remote management is simple. The MX has a comprehensive suite of network services, eliminating the need for multiple appliances. These services include SD-WAN capabilities, application-based firewalling, content filtering, web search filtering, SNORT® based intrusion detection and prevention, Cisco Advanced Malware Protection (AMP), web caching, 4G cellular failover and more. Auto VPN and SD-WAN features are available on our hardware and virtual appliances, configurable in Amazon Web Services. FEATURE-RICH UNIFIED THREAT MANAGEMENT (UTM) CAPABILITIES
INDUSTRY-LEADING CLOUD MANAGEMENT
INTELLIGENT SITE-TO-SITE VPN WITH MERAKI SD-WAN
BRANCH GATEWAY SERVICES
|
| Product Type: | Network Security/Firewall Appliance |
| Technical Information | |
| Firewall Protection Supported: |
|
| Interfaces/Ports | |
| Total Number of Ports: | 8 |
| USB: | Yes |
| Number of Network (RJ-45) Ports: | 8 |
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet |
| Network Standard: |
|
| I/O Expansions | |
| Number of Total Expansion Slots: | 18 |
| Expansion Slot Type: |
|
| Number of SFP Slots: | 8 |
| Number of SFP+ Slots: | 10 |
| Management & Protocols | |
| Manageable: | Yes |
| Physical Characteristics | |
| Compatible Rack Unit: | 1U |
| Form Factor: | Rack-mountable |
| Height: | 44.5 mm |
| Width: | 482.6 mm |
| Depth: | 439.4 mm |
| Weight (Approximate): | 7.26 kg |
Additional Information
License: |
Every Meraki hardware component requires a cloud license to be managed |
Power: |
AU power cord not included. This must also be ordered separately |
Options: |
|
Datasheet: |
