| Description | 
 | Manufacturer: | Cisco Systems, Inc | 
 | Manufacturer Part Number: | MX65-HW | 
 | Manufacturer Website Address: | http://www.cisco.com/c/en_au | 
 | Brand Name: | Meraki | 
 | Product Series: | MX | 
 | Product Model: | MX65-HW | 
 | Product Name: | MX65 Network Security/Firewall Appliance | 
 | Marketing Information: | Cisco Meraki MX Security Appliances are ideal for organizations with large numbers of distributed sites. Since the MX is 100% cloud managed, installation and remote management is simple. The MX has a comprehensive suite of network services, eliminating the need for multiple appliances. These services include Layer 7 application firewall, content filtering, web search filtering, SNORT® based intrusion prevention, web caching, Intelligent WAN with multiple uplinks and 4G failover. | 
 | Product Type: | Network Security/Firewall Appliance | 
| Technical Information | 
 | Firewall Protection Supported: | Content FilteringIntrusion PreventionAntivirusAnti-phishingWeb Content Filtering
 | 
 | Encryption Standard: | AES (128-bit) | 
| Interfaces/Ports | 
 | Total Number of Ports: | 12 | 
 | USB: | Yes | 
 | PoE (RJ-45) Port: | Yes | 
 | Number of Network (RJ-45) Ports: | 10 | 
 | Number of PoE+ (RJ-45) Ports: | 2 | 
| Network & Communication | 
 | Ethernet Technology: | Gigabit Ethernet | 
 | Network Standard: | 10/100/1000Base-T | 
| Wireless Specifications | 
 | Wireless LAN: | No | 
| Management & Protocols | 
 | Manageable: | Yes | 
| Physical Characteristics | 
 | Form Factor: |  | 
 | Height: | 25 mm | 
 | Width: | 256 mm | 
 | Depth: | 132 mm | 
 | Weight (Approximate): | 1.53 kg | 
| Miscellaneous | 
 | Environmentally Friendly: | Yes |