Meraki
MERAKI (CW9172I-RTG) Cisco Wireless 9172I(W7 3 radio 3 band 2
- SKU:
- CW9172I-RTG
- MPN:
- CW9172IRTG
- Availability:
- EOL. Contact us for availability
- Shipping:
- Free Shipping
Meraki project quotes and licensing help
Include CW9172I-RTG, quantities and your required date in your enquiry. For deployment or renewal quotes, include your organisation's licensing model and the required licence tier and term, so the applicable hardware, licences and support can be checked.
Confirm the quoted part numbers, compatibility, current availability and lead time before ordering. Hardware and licences are separate unless the quote explicitly lists both.
Request a Meraki project quote · Compare licensing options · Read buying and replacement answers
Description
| Description | |
| Manufacturer: | Cisco Systems, Inc |
| Manufacturer Part Number: | CW9172I-RTG |
| Manufacturer Website Address: | http://www.cisco.com/c/en_au |
| Brand Name: | Meraki |
| Product Series: | 9172 |
| Product Model: | CW9172I |
| Product Name: | CW9172I Wireless Access Point |
| Marketing Information: | The Cisco Wireless 9172 Series Wi-Fi 7 access points are high-performance wireless solutions designed for environments like boutique hotels, healthcare clinics, retail stores, student housing, and distributed business locations such as regional branches and logistics hubs. With tri-radio functionality across 2.4-GHz, 5-GHz, and 6-GHz bands, the 9172 Series provides reliable, high-speed connectivity (frame rate up to 9000 Mbps) for spaces with low to moderate device density. Flexible deployment options-cloud, on-premises, or hybrid-allow seamless integration into existing networks. The 9172I model supports flexible configurations, including a high-density 4x4 radio option for 5 GHz when the 6-GHz band is disabled, making it ideal for retail, healthcare, and branch office use. Both models feature plug and-play setup with mount compatibility for quick and efficient deployment. For customers, the 9172 Series delivers reliable Wi-Fi 7 performance, enabling advanced applications like IoT integration, telehealth, and seamless customer experiences. The primary business benefit is future-ready connectivity with energy efficiency, reducing power consumption while supporting evolving network demands. This makes the 9172 Series a cornerstone for modernizing and optimizing network infrastructure. |
| Product Type: | Wireless Access Point |
| Technical Information | |
| Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac/ax/be |
| Bluetooth Standard: | Bluetooth 6 |
| Network Band: | Tri Band |
| Frequency Band: |
|
| Indoor/Outdoor: | Indoor |
| Wireless Transmission Speed: | 9 Gbit/s |
| MIMO Technology: | Yes |
| MIMO Type: | Multi User MIMO |
| Beamforming Technology: | Yes |
| Data Encryption: | Yes |
| Encryption Standard: |
|
| Interfaces/Ports | |
| Ethernet Technology: | 2.5 Gigabit Ethernet |
| Number of Network (RJ-45) Ports: | 1 |
| PoE PD Port: | Yes |
| USB: | Yes |
| USB Standard: | USB 2.0 |
| Management Port: | Yes |
| Network & Communication | |
| Wi-Fi Generation: | Wi-Fi 7 |
| Physical Characteristics | |
| Antenna Form Factor: | Internal |
| Height: | 53.3 mm |
| Width: | 198.1 mm |
| Depth: | 198.1 mm |
| Weight (Approximate): | 861.8 g |
| Miscellaneous | |
| Application/Usage: | Office |