Meraki
MERAKI (MS225-48LP-RF) CISCO - Meraki MS225-48LP 48x GigE 370W PoE Switch - Remanufactured
- SKU:
- MS225-48LP-RF
- MPN:
- MS22548LPRF
- Availability:
- In Stock
- Shipping:
- Free Shipping
Meraki project quotes and licensing help
Include MS225-48LP-RF, quantities and your required date in your enquiry. For deployment or renewal quotes, include your organisation's licensing model and the required licence tier and term, so the applicable hardware, licences and support can be checked.
Confirm the quoted part numbers, compatibility, current availability and lead time before ordering. Hardware and licences are separate unless the quote explicitly lists both.
Request a Meraki project quote · Compare licensing options · Read buying and replacement answers
Description
| Description | |
| Manufacturer: | Cisco Systems, Inc |
| Manufacturer Part Number: | MS225-48LP-RF |
| Manufacturer Website Address: | http://www.cisco.com/c/en_au |
| Brand Name: | Cisco Meraki |
| Product Series: | MS225 |
| Product Model: | MS225-48LP |
| Product Name: | MS225-48LP Ethernet Switch |
| Marketing Information: | The Cisco Meraki MS225 series switches provide layer 2 access switching and are ideal for deploying to branch locations. With stacking capabilities and 10G SFP+ uplinks on every model, performance is guaranteed. This family also supports an optional, rack-mountable remote PSU (Cisco RPS-2300) for power redundancy requirements. With 5 different models, capable of providing up to 740W of PoE+ power over a variety of port densities, including SFP+ capable uplinks, the MS225 line is fully ready to support future wireless infrastructure deployments across a variety of environments. |
| Product Condition: | Remanufactured |
| Product Type: | Ethernet Switch |
| Technical Information | |
| Features: |
|
| Interfaces/Ports | |
| Total Number of Network Ports: | 48 |
| Uplink Port: | Yes |
| Stack Port: | Yes |
| Network (RJ-45): | Yes |
| Port/Expansion Slot Details: |
|
| Media & Performance | |
| Media Type Supported: |
|
| Ethernet Technology: |
|
| Maximum Data Transfer Rate: | 1.25 GB/s |
| Switching Capacity: | 22 GB/s |
| I/O Expansions | |
| Total Number of Expansion Slots: | 4 |
| Expansion Slot Type: | SFP+ |
| Number of SFP+ Slots: | 4 |
| Network & Communication | |
| Layer Supported: | 3 |
| Networking Standards: |
|
| Management & Protocols | |
| Manageable: | Yes |
| Power Description | |
| PoE (RJ-45) Port: | Yes |
| PoE Budget: | 370 W |
| Power Source: | Power Supply |
| Redundant Power Supply Supported: | Yes |
| Power Consumption: | 490 W |
| Physical Characteristics | |
| Compatible Rack Unit: | 1U |
| Form Factor: | Rack-mountable |
| Height: | 43.7 mm |
| Width: | 482.6 mm |
| Depth: | 339.9 mm |
| Weight (Approximate): | 4.37 kg |
| Miscellaneous | |
| Application/Usage: | Network |