Meraki
MERAKI (C9200L-24P-4X-M) C9200L 24-port PoE+ 4 x 10G w/Meraki
- SKU:
- C9200L-24P-4X-M
- MPN:
- C9200L24P4XM
- Availability:
- In Stock: 15-20 Day Lead Time
- Shipping:
- Free Shipping
Description
| Description | |
| Manufacturer: | Cisco Systems, Inc |
| Manufacturer Part Number: | C9200L-24P-4X-M |
| Manufacturer Website Address: | http://www.cisco.com/c/en_au |
| Brand Name: | Cisco Meraki |
| Product Line: | Catalyst |
| Product Series: | 9200L |
| Product Model: | C9200L-24P-4X-M |
| Product Name: | Catalyst C9200L-24P-4X-M Ethernet Switch |
| Marketing Information: | The Catalyst 9200L-M meets the demands of enterprise applications by combining the simplicity of the Meraki dashboard with powerful switching hardware. It supports high-bandwidth applications and high-speed Wi-Fi access points with multigigabit ports and 80GB stacking. It offers either four fixed 1G/10G or two fixed 25G uplinks. The switch delivers resiliency through fast stack convergence. It uses Adaptive Policy with an over-the-wire tag to segment traffic into security groups, providing scalable security. Integrated with the Meraki dashboard, the Catalyst 9200L-M offers a simple yet powerful solution for demanding wired access applications. Adaptive Policy provides simple & scalable security policies to segment traffic using Security Groups. Security Groups are created in the dashboard using natural language such as "IOT device" & "Guest." The security policy intent (e.g., Permit or Deny) is then simply provisioned between Security Groups which results in the segmentation of each group's traffic. By making security policy management intuitive and scalable relative to legacy IP-address based Access Control Lists, Adaptive Policy empowers operators to confidently secure their network traffic independent of future network changes. |
| Product Type: | Ethernet Switch |
| Technical Information | |
| Features: |
|
| Interfaces/Ports | |
| Total Number of Network Ports: | 24 |
| Uplink Port: | Yes |
| Stack Port: | Yes |
| Network (RJ-45): | Yes |
| Port/Expansion Slot Details: |
|
| Media & Performance | |
| Media Type Supported: |
|
| Ethernet Technology: |
|
| Network Technology: |
|
| Maximum Data Transfer Rate: | 1.25 GB/s |
| I/O Expansions | |
| Total Number of Expansion Slots: | 4 |
| Expansion Slot Type: | SFP+ |
| Number of SFP+ Slots: | 4 |
| Network & Communication | |
| Layer Supported: | 3 |
| Networking Standards: |
|
| Management & Protocols | |
| Manageable: | Yes |
| Reliability | |
| MTBF: | 390310 Hour |
| Power Description | |
| PoE (RJ-45) Port: | Yes |
| Power Source: |
|
| Redundant Power Supply Supported: | Yes |
| Number of Power Supplies Installed: | 1 |
| Physical Characteristics | |
| Compatible Rack Unit: | 1U |
| Form Factor: | Rack-mountable |
| Height: | 43.9 mm |
| Width: | 444.5 mm |
| Depth: | 327.7 mm |
| Weight (Approximate): | 4.71 kg |
| Miscellaneous | |
| Application/Usage: |
|