Meraki
MERAKI (C9200L-48PL-4G-M) C9200L 48-port Partial PoE+ 4 x 1G w/Mer
- SKU:
- C9200L-48PL-4G-M
- MPN:
- C9200L48PL4GM
- Availability:
- In Stock: 15-20 Day Lead Time
- Shipping:
- Free Shipping
Description
| Description | |
| Manufacturer: | Cisco Systems, Inc |
| Manufacturer Part Number: | C9200L-48PL-4G-M |
| Manufacturer Website Address: | http://www.cisco.com/c/en_au |
| Brand Name: | Cisco Meraki |
| Product Line: | Catalyst |
| Product Series: | 9200 |
| Product Model: | C9200L-48PL-4G-M |
| Product Name: | Catalyst C9200L-48PL-4G-M Ethernet Switch |
| Marketing Information: | The Catalyst 9200L-M addresses the most demanding enterprise applications by combining the simplicity of the Meraki dashboard with powerful switching hardware. To satisfy high-bandwidth applications and the deployment of high-speed wifi access points, the Catalyst 9200L-M provides multigigabit ports, 80GB stacking with either four fixed 1G/10G or two fixed 25G uplinks. The Catalyst 9200L-M delivers resiliency with fast stack convergence. The Catalyst 9200L-M provides Adaptive Policy using an over-the-wire tag which segments traffic into security groups to deliver scalable security. The Catalyst 9200L-M is integrated under the Meraki dashboard to provide a simply powerful solution to the most demanding wired access applications. Adaptive Policy provides simple & scalable security policies to segment traffic using Security Groups. Security Groups are created in the dashboard using natural language such as "IOT device" & "Guest." The security policy intent (e.g., Permit or Deny) is then simply provisioned between Security Groups which results in the segmentation of each group's traffic. By making security policy management intuitive and scalable relative to legacy IP-address based Access Control Lists, Adaptive Policy empowers operators to confidently secure their network traffic independent of future network changes. |
| Product Type: | Ethernet Switch |
| Technical Information | |
| Features: |
|
| Interfaces/Ports | |
| Total Number of Network Ports: | 48 |
| Uplink Port: | Yes |
| Stack Port: | Yes |
| Network (RJ-45): | Yes |
| Port/Expansion Slot Details: |
|
| Media & Performance | |
| Media Type Supported: |
|
| Ethernet Technology: | Gigabit Ethernet |
| Network Technology: |
|
| Maximum Data Transfer Rate: | 128 MB/s |
| I/O Expansions | |
| Total Number of Expansion Slots: | 4 |
| Expansion Slot Type: | SFP |
| Number of SFP Slots: | 4 |
| Network & Communication | |
| Layer Supported: | 3 |
| Networking Standards: |
|
| Management & Protocols | |
| Manageable: | Yes |
| Reliability | |
| MTBF: | 347760 Hour |
| Power Description | |
| PoE (RJ-45) Port: | Yes |
| PoE Budget: | 370 W |
| Power Source: |
|
| Redundant Power Supply Supported: | Yes |
| Physical Characteristics | |
| Compatible Rack Unit: | 1U |
| Form Factor: | Rack-mountable |
| Height: | 43.9 mm |
| Width: | 444.5 mm |
| Depth: | 327.7 mm |
| Weight (Approximate): | 4.80 kg |
| Miscellaneous | |
| Application/Usage: |
|